|
|

2023 Season Final Standings
[As of December 3, 2023]
| YTD-RANK | NAME | Total w/o Drops | Total w/ Drops | Total Weight |
| 1 | Lachenauer, Mark | 1209 | 1021 | 99.09 |
| 2 | Edmiston, Brandon | 999 | 999 | 97.34 |
| 3 | Scarborough, Ken | 1174 | 989 | 100.26 |
| 4 | Covey, Curt | 866 | 866 | 73.08 |
| 5 | Stevenson, Ron | 711 | 711 | 14.56 |
| 6 | Hargroder, Troy | 676 | 676 | 30.48 |
| 7 | Orourke, Shad | 673 | 673 | 39.14 |
| 8 | Fletcher, Steven | 653 | 653 | 36.83 |
| 9 | Meder, Bob | 593 | 593 | 38.11 |
| 10 | Littlewood, Geno | 589 | 589 | 77.34 |
| 11 | LaQuay, Jason | 497 | 497 | 32.12 |
| 12 | Covington, William | 364 | 364 | 24.19 |
| 13 | Kinchen, Mike | 347 | 347 | 1.75 |
| 14 | Lahti, Jason | 323 | 323 | 33.78 |
| 15 | Valdez, Mark | 287 | 287 | 16.78 |
| 16 | Weakland, Norm | 257 | 257 | 1.00 |
| 17 | King, Brandon | 214 | 214 | 31.04 |
| 18 | Nilssen, Tom | 210 | 210 | 33.00 |
| 19 | Colwell Warren | 180 | 180 | 0.00 |
| 20 | Lee, Randy | 160 | 160 | 0.00 |
| 21 | Gibson, Jeremie | 110 | 110 | 20.27 |
| 22 | Piatt, Chris | 107 | 107 | 0.00 |
| 23 | Spencer, Matt | 100 | 100 | 9.99 |
| 24 | Aiken, Torrey | 97 | 97 | 11.35 |
| 25 | Buchheit, Daniel | 87 | 87 | 0.00 |
| 26 | Miller, Cal | 79 | 79 | 0.00 |
| 27 | Vecchio, Eli | 35 | 35 | 0.00 |
| 28 | Barnes George | 5 | 5 | 0.00 |
| 28 | Seale, Marvin | 5 | 5 | 0.00 |
| 30 | Colwell Kendall | 0 | 0 | 0.00 |
| 30 | Leach Dan | 0 | 0 | 0.00 |
| 30 | Uribe, Danny | 0 | 0 | 0.00 |
| | | | | 821.47 |
|
|
|
|

Quality Bass Club
San Antonio, TX
B.A.S.S. Nation Affiliated
A Charter Member
|
|
|
|
|
 |
| |
|
|
|
|
|