|
|
2022 Results and Standings
[As of December 11, 2022]
2022 Season Final Standings
| YTD-RANK | NAME | Total w/o Drops | Total w/ Drops | Total Weight |
| 1 | King, Brandon | 1216 | 1031 | 171.71 |
| 2 | Lachenauer, Mark | 1172 | 998 | 101.83 |
| 3 | Meder, Bob | 1002 | 997 | 108.05 |
| 4 | Stevenson, Ron | 1031 | 947 | 49.66 |
| 5 | Hargroder, Troy | 794 | 794 | 64.20 |
| 6 | Scarborough, Ken | 765 | 765 | 65.85 |
| 7 | Fletcher, Steven | 708 | 698 | 77.32 |
| 8 | Colwell, Warren | 678 | 678 | 35.18 |
| 9 | O'Rourke, Shad | 593 | 593 | 29.54 |
| 10 | Aiken, Torrey | 573 | 573 | 52.14 |
| 11 | Kinchen, Mike | 516 | 516 | 6.24 |
| 12 | Miller, Cal | 505 | 505 | 10.97 |
| 13 | Boggs, Jesse | 411 | 411 | 51.25 |
| 14 | Covey, Curt | 398 | 398 | 61.28 |
| 15 | Gibson, Jeremie | 386 | 386 | 31.01 |
| 16 | Spencer, Matt | 319 | 319 | 73.46 |
| 17 | Nilssen, Tom | 318 | 318 | 59.58 |
| 18 | Barnes, Matt | 307 | 307 | 50.93 |
| 19 | Enciso, John | 294 | 294 | 51.79 |
| 20 | Childress, Charles | 207 | 207 | 28.38 |
| 21 | Zaleski, Jeremy | 204 | 204 | 19.98 |
| 22 | Lahti, Jason | 197 | 197 | 19.44 |
| 23 | Covington, Will | 110 | 110 | 20.06 |
| 24 | Esman, David | 106 | 106 | 12.71 |
| 25 | Littlewood, Geno | 97 | 97 | 22.37 |
| 26 | Arevalos, Ruben | 94 | 94 | 19.38 |
| 27 | McAvay, Robert | 88 | 88 | 0.00 |
| 28 | Olguin, Dietrich | 78 | 78 | 0.00 |
| 29 | Vecchio, Eli | 30 | 30 | 0.00 |
| 30 | Piatt, Chris | 25 | 25 | 0.00 |
| 31 | Uribe, Danny | 10 | 10 | 0.00 |
| 32 | Barnes, George | 5 | 5 | 0.00 |
| 32 | Copeland, Gary | 5 | 5 | 0.00 |
| 32 | Harris, Roscoe | 5 | 5 | 0.00 |
| 32 | Leach, Dan | 5 | 5 | 0.00 |
| 32 | Ramirez, Xavier | 5 | 5 | 0.00 |
| 37 | Craig, Jon | 0 | 0 | 0.00 |
| 37 | Crawford, Lyle | 0 | 0 | 0.00 |
| | | | | 1294.29 |
|
|
|
|

Quality Bass Club
San Antonio, TX
B.A.S.S. Nation Affiliated
A Charter Member
|
|
|
|
|
 |
| |
|
|
|
|
|