|
|
2021 Results and Standings
[As of November 7, 2021]
2021 Season Standings
| YTD-RANK | NAME | Total w/o Drops | Total w/ Drops | Total Weight |
| 1 | Lachenauer, Mark | 1111 | 921 | 118.51 |
| 2 | Boggs Jesse | 988 | 908 | 96.71 |
| 3 | Littlewood, Geno | 951 | 879 | 90.53 |
| 4 | Musselman, Craig | 863 | 858 | 58.27 |
| 5 | Covington, Will | 937 | 853 | 34.13 |
| 6 | Piatt, Chris | 853 | 843 | 34.88 |
| 7 | Enciso, John | 882 | 810 | 44.65 |
| 8 | Arevalos, Ruben | 794 | 794 | 73.25 |
| 9 | Meder, Bob | 793 | 793 | 78.28 |
| 10 | Colwell, Warren | 758 | 753 | 30.68 |
| 11 | O'Rourke, Shad | 754 | 749 | 25.66 |
| 12 | Copeland, Gary | 729 | 719 | 42.88 |
| 13 | King, Brandon | 699 | 699 | 68.52 |
| 14 | Crawford, Lyle | 688 | 688 | 81.17 |
| 15 | Scarborough, Ken | 686 | 686 | 69.09 |
| 16 | Stevenson, Ron | 661 | 651 | 30.10 |
| 17 | Fletcher, Steven | 602 | 602 | 52.22 |
| 18 | Hargroder, Troy | 559 | 559 | 40.49 |
| 19 | Valdez Mark | 468 | 468 | 24.62 |
| 20 | Stoddard, Brodie | 448 | 448 | 12.89 |
| 21 | Covey, Curt | 407 | 407 | 41.51 |
| 22 | Valdez Diego | 337 | 337 | 6.98 |
| 23 | Lahti, Jason | 303 | 303 | 10.48 |
| 24 | Kinchen, Mike | 291 | 281 | 4.71 |
| 25 | Miller, Cal | 178 | 178 | 7.48 |
| 26 | Craig, Jon | 173 | 173 | 1.54 |
| 27 | Vecchio, Eli | 154 | 154 | 0.00 |
| 28 | McAvay, Robert | 90 | 90 | 0.00 |
| 29 | Barnes George | 79 | 79 | 0.00 |
| 29 | Fandrey, Rick | 79 | 79 | 0.00 |
| 31 | Leach Dan | 35 | 35 | 0.00 |
| 32 | Seale, Marvin | 15 | 15 | 0.00 |
| 33 | Merriss, Eric | 10 | 10 | 0.00 |
| 34 | Kidd, Kendall | 5 | 5 | 0.00 |
| | | | | 1180.20 |
|
|
|
|

Quality Bass Club
San Antonio, TX
B.A.S.S. Nation Affiliated
A Charter Member
|
|
|
|
|
 |
| |
|
|
|
|
|