|
2020 Results and Standings
[As of December 6, 2020]
2020 Season Standings
YTD-RANK | NAME | Total w/o Drops | Total w/ Drops | Total Weight |
1 | Musselman, Craig | 1130 | 1027 | 128.49 |
2 | Robbins, Mike | 1114 | 1023 | 126.43 |
3 | Lachenauer, Mark | 1088 | 998 | 74.62 |
4 | Arevalos, Ruben | 989 | 989 | 83.66 |
5 | Stevenson, Ron | 1137 | 969 | 48.41 |
6 | Colwell, Warren | 1136 | 969 | 39.47 |
7 | Scarborough, Ken | 968 | 968 | 88.15 |
8 | Hargroder, Troy | 958 | 958 | 64.94 |
9 | Piatt, Chris | 929 | 924 | 37.81 |
10 | Littlewood, Geno | 902 | 902 | 64.39 |
11 | Meder, Bob | 893 | 893 | 77.40 |
12 | King, Brandon | 690 | 690 | 48.75 |
13 | Covington, Will | 574 | 574 | 33.05 |
14 | Fletcher, Steven | 567 | 567 | 15.13 |
15 | Kinchen, Mike | 572 | 562 | 9.92 |
16 | Boggs, Jesse | 494 | 494 | 39.15 |
17 | Covey, Curt | 400 | 400 | 18.58 |
18 | Miller, Cal | 394 | 394 | 20.74 |
19 | Stoddard, Brodie | 291 | 291 | 15.10 |
20 | Crawford, Lyle | 220 | 215 | 9.65 |
21 | Kidd, Kendall | 185 | 185 | 2.61 |
22 | Merriss, Eric | 181 | 181 | 3.75 |
23 | Copeland, Gary | 110 | 110 | 15.73 |
24 | Johanson, Adam | 110 | 110 | 0.00 |
25 | Vecchio, Eli | 97 | 97 | 2.87 |
26 | Leach, Dan | 25 | 25 | 0.00 |
27 | Barnes, George | 10 | 10 | 0.00 |
27 | Valdez, Mark | 10 | 10 | 0.00 |
29 | Boggs, Vanessa | 5 | 5 | 0.00 |
29 | LaQuey, Jason | 5 | 5 | 0.00 |
29 | Luff, Adrian | 5 | 5 | 0.00 |
| | | Total Weight | 1068.78 |
|
|
Quality Bass Club
San Antonio, TX
B.A.S.S. Nation Affiliated
A Charter Member
|
|
|
|
|
|
|
|