Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Total Total Total Drops
  Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M   W/Drop Weight Mtg Trnm
Rickert, Steve 100 5 98 5 100 5 99 5 98 5 100 5 0 0 99 5 79 5 100 5 98 5 96 5 1122 1038 130.20 5 0 79 0
Marion, Bill 99 5 100 0 97 5 93 5 100 5 99 5 85 5 100 5 79 0 97 5 0 5 98 0 1092 1013 118.28 0 0 79 0
Pauley, Leo 94 5 93 0 95 5 97 5 92 0 93 0 85 5 92 5 97 5 99 5 100 5 99 5 1181 1004 71.32 0 0 92 85
Bienhoff, Lyla 98 5 97 5 91 5 95 5 97 5 94 5 100 5 0 0 100 5 91 5 81 0 79 5 1073 994 52.13 0 0 79 0
Bienhoff, Cal 76 5 95 5 94 5 100 5 93 5 97 5 85 5 96 0 96 5 90 5 81 5 94 5 1152 990 58.78 5 0 81 76
Robbins, Mike 76 5 99 5 98 5 90 5 95 5 78 5 85 5 97 5 98 0 94 5 81 5 97 5 1143 984 65.36   5 0 78 76
Kinchen, Mike 0 0 94 5 92 5 96 5 99 5 78 5 85 5 94 5 79 5 98 5 97 5 95 5 1062 979 65.56 5 0 78 0
Leach, Dan 93 5 90 5 88 5 92 5 91 5 95 5 85 5 88 5 99 5 96 5 96 5 79 5 1152 978 41.04 5 5 85 79
Pauley, Carolyn 92 5 91 5 0 0 91 5 87 5 98 0 85 5 90 0 95 5 89 5 81 5 79 5 1023 944 22.85 0 0 79 0
Leach, Cathy 76 5 73 5 89 5 87 5 87 5 78 5 85 5 89 5 0 5 0 5 81 5 79 5 884 874 8.10 5 5 0 0
Miller, Cal 0 0 0 0 0 0 0 0 96 0 0 5 85 5 93 5 79 5 92 5 0 0 100 5 575 575 32.08 0 0 0 0
Howard, William 97 5 0 0 96 5 98 5 0 5 78 0 0 0 95 0 79 5 0 0 0 0 0 0 568 568 36.54 0 0 0 0
Showalter, Kris 0 0 92 0 93 0 94 5 0 0 96 0 0 0 91 0 0 0 0 0 0 0 0 0 471 471 21.38 0 0 0 0
Castleberry, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 5 94 5 95 0 81 5 79 5 467 467 36.36 0 0 0 0
Robbins, Irene 76 5 89 5 73 5 0 5 90 0 0 0 85 0 0 0 0 5 0 0 0 0 0 5 443 443 4.44 0 0 0 0
Newberry, Cecil 95 5 88 5 99 5 0 0 88 0 0 5 0 5 0 5 0 5 0 5 0 0 0 5 415 415 24.39 0 0 0 0
Dunlap, Richard 91 5 96 5 90 0 89 5 0 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 391 391 15.50 0 0 0 0
Barnes, George 91 5 0 5 0 5 88 5 0 0 0 0 0 5 0 0 0 5 0 5 81 5 0 5 305 300 3.27 0 0 0 0
Yankey, Jack 76 5 0 0 73 0 0 0 0 5 0 0 0 0 0 5 0 0 93 5 0 0 0 0 262 262 8.06 0 0 0 0
Barnes, Jr, George 96 5 0 5 0 0 73 0 0 0 0 0 0 0 0 0 0 0 0 0 81 0 0 0 260 260 6.12 0 0 0 0
Frost, Jim 0 0 0 0 0 0 0 0 0 5 78 0 0 0 0 0 0 0 0 0 99 0 0 0 182 182 5.90 0 0 0 0
Blair, Bobby 0 0 0 0 0 0 0 0 94 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 99 6.44 0 0 0 0
Cherry, Gene 76 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 86 86 0.00 0 0 0 0
 
Legend   -  1st Place Trn - Tournament Score
  -  2nd Place M - Meeting Credit
  -  3rd Place
  -  Dropped