Quality Bass Club   Drops  
  Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Total Total Total  
  Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M   w/drops Weight   Mtg Trn
Baker, Clint 84 0 73 5 97 5 0 5 0 5 91 5 92 0 0 5 0 0 0 0         467 467 20.28   0 0 0 0
Barnes, George 0 5 0 5 0 0 0 0 91 5 0 0 0 0 0 5 0 0 0 5         116 116 4.18   0 0 0 0
Bienhoff, Cal 84 5 94 5 98 5 100 5 98 5 98 5 100 5 97 5 100 5 99 5         1018 830 93.60   5 5 84 94
Bienhoff, Lyla 84 5 100 5 91 5 77 5 89 5 91 5 91 0 93 5 77 5 75 5         913 756 31.38   5 0 77 75
Chaffin, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0         5 5     0 0 0 0
Davis, Mark 84 5 96 5 95 5 77 5 0 0 0 0 96 5 94 5 95 5 94 5         771 771 38.21   0 0 0 0
Divin, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 5 76 0 94 5 0 0         180 180 3.31 0 0 0 0
Dunlop, Robert 0 5 88 5 0 5 77 5 99 5 0 5 0 5 96 5 0 5 0 5         410 400 15.82   5 5 0 0
Heinning, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 5 0 5 0 0         86 86     0 0 0 0
Howard, William 84 5 99 5 92 5 0 5 93 5 74 5 0 0 0 0 77 5 95 5         654 649 32.22   5 0 0 0
Kinchen, Mike 84 5 89 5 94 5 92 5 73 5 92 5 95 5 98 5 77 5 96 5         940 780 30.68   5 5 77 73
Leach, Cathy 84 5 73 5 74 5 77 5 92 5 95 0 90 5 0 5 0 0 98 0         718 718 16.67   0 0 0 0
Leach, Dan 84 5 91 5 90 5 98 5 96 5 96 5 89 5 0 5 96 5 90 0         875 786 37.61   0 5 0 84
Marion, Bill 84 5 0 5 0 0 93 5 100 5 0 5 0 5 99 5 0 5 0 0         416 411 18.62   5 0 0 0
Miller, Cal 84 5 0 5 0 0 95 5 73 0 100 0 99 0 95 5 77 0 92 0         735 735 37.82   0 0 0 0
Newberry, Cecil 84 5 0 5 0 0 0 5 95 5 0 5 0 0 0 5 0 5 0 5         219 219 5.67   0 0 0 0
Pauley, Carolyn 84 5 95 5 89 5 94 5 90 5 89 5 97 5 92 5 93 5 91 5         964 781 34.35   5 5 84 89
Pauley, Leo 84 5 92 5 96 5 77 5 94 0 97 5 98 5 76 5 92 5 97 5         948 790 55.30   0 5 76 77
Rickert, Steve 100 5 97 5 99 5 99 5 88 5 99 5 0 0 100 5 99 5 93 5         919 826 83.05   0 5 88 0
Robbins, Mike 99 5 98 5 93 5 97 5 97 5 93 5 93 5 91 5 98 5 0 0         904 803 51.35   5 5 91 0
Rocco 0 0 0 5 0 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0         15 15     0 0 0 0
Seal, Brian 0 0 93 0 0 0 0 0 0 0 0 0 0 0 76 5 0 0 0 0         174 174 8.00   0 0 0 0
Toomey, Tim 84 0 90 5 100 5 96 5 73 5 94 5 94 5 76 5 97 5 100 5         949 795 52.79   5 0 76 73
                                                                 
670.91
Legend Trn - Tournament Score
M - Meeting Credit