Quality Bass Club - Total for Year Total Total w/Drops Total Weight   Drops  
  Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec   Trn Mtg
  Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M Trn M  
Bacon, Don 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 5 0 0 0 0 0 0 0 0 88 88 1.33          
Baker, Clint 91 5 76 5 90 5 92 0 0 5 0 5 78 5 0 0 0 5 94 5 0 0 0 0 561 561 25.84          
Barnes, George 93 5 0 5 92 5 0 5 98 5 77 5 99 0 87 5 89 5 98 5 99 5 94 5 981 976 68.65         5
Barnes, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 5 11 5 99 5 0 5 0 5 226 226 29.93          
Barnes, Sandy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73 5 83 5 0 5 0 0 171 171 1.91          
Bienhoff, Cal 100 5 93 5 97 5 100 5 0 5 95 5 78 5 97 5 98 5 100 5 95 5 93 5 1106 1018 134.43     78 5 5
Bienhoff, Lyla 92 5 95 5 89 0 87 5 0 5 97 5 78 5 90 5 94 5 95 5 92 5 91 5 1055 972 61.34     78   5
Brooks, Stefen 0 0 0 0 0 0 96 5 77 5 98 5 78 5 98 0 96 0 82 0 88 0 87 0 820 820 65.45          
Chafin, Steve 0 5 98 5 98 5 0 5 0 5 93 0 78 5 100 0 0 5 96 5 97 5 96 5 806 806 106.74          
Clark, Chris 0 0 0 0 0 5 91 5 0 5 0 0 78 5 89 5 73 5 93 5 93 5 99 5 661 661 52.25          
Coulter, Ron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 5 0.00          
Cowin, Michael 0 0 0 0 0 5 0 5 100 5 77 0 78 0 92 5 93 5 67 5 89 5 0 0 631 631 24.44          
Divin, Robert 0 0 0 0 0 0 86 0 93 0 77 0 78 0 0 5 92 0 67 0 91 0 100 0 689 689 31.74          
Dunlap, Robert 0 5 0 5 0 0 0 0 0 0 94 0 94 5 84 0 0 5 0 5 0 5 0 5 307 307 7.20          
Fernandez, Adrian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 5 0.00          
Fernandez, Gilbert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 5 0.00          
Haase, Robert 0 0 0 0 0 5 88 5 0 5 0 5 0 5 86 5 88 5 92 5 94 5 98 5 596 596 46.53          
Heinning, Chris 0 0 0 0 0 0 0 0 0 0 0 0 93 0 0 0 100 5 87 0 0 0 0 0 285 285 25.33          
Howard, William 0 5 91 5 74 0 0 0 97 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 277 277 6.60          
Kinchen, Mike 91 0 97 5 74 5 95 5 94 5 77 0 100 5 85 5 90 5 88 5 87 5 92 5 1120 969 58.86   74 77    
Leach, Cathy 0 5 0 0 74 0 0 5 92 5 0 5 78 5 0 0 0 5 85 5 0 5 0 5 374 374 4.65          
Leach, Dan 94 5 0 5 93 5 93 5 99 5 99 5 78 5 94 5 95 5 91 5 0 5 97 5 993 983 73.82       5 5
Marion, Bill 0 5 0 5 0 5 0 5 0 5 0 0 0 0 0 5 0 5 0 5 100 5 0 5 150 150 24.10          
Miller, Cal 0 5 0 0 94 0 0 0 0 0 0 0 98 5 0 0 97 5 89 5 90 0 95 5 588 588 40.82          
Newberry, Cecil 0 5 0 5 0 0 0 0 0 0 100 5 95 5 93 5 0 5 0 5 0 0 0 5 328 328 20.02          
Pauley, Carolyn 75 5 94 5 96 5 89 5 77 0 92 5 0 0 95 5 0 5 86 5 0 5 89 5 843 843 45.12          
Pauley, Leo 95 5 92 5 95 5 97 5 77 0 96 5 0 0 88 5 0 5 97 5 0 5 72 5 859 859 66.89          
Rickert, Steve 98 5 100 5 99 5 98 5   0     0 0     0       0       415 415 102.27          
Prince, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 5 0 0 0 0 0 0 0 0 73 73 0.00          
Robbins, Mike 99 5 99 5 100 5 99 5 96 0 0 5 97 5 99 5 99 5 90 5 98 5 0 5 1031 1026 156.67         5
Rogers, Bob 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0.00          
Seals, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00          
Silvania, Carlito 96 5 96 5 91 5 90 5 95 5 0 5 96 0 96 5 73 5 67 5 96 5 90 5 1041 969 66.95     67   5
Sinon, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 5 0 0 0 0 89 89 2.86          
Toomey, Tim 97 5   5   5 94 5                         0   0 0 211 211 26.65          
Winn, Dwayne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5 5 0.00          
Williams, Al 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5 5 0.00          
Williams, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5 5 0.00          
Altes, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 0 88 5 179 179 4.55          
    1382.58
 
Legend Trn - Tournament Score
M - Meeting Credit