|
2019 Results and Standings
[As of December 9, 2019]
2019 Season Standings
YTD-RANK | NAME | Total w/o Drops | Total w/ Drops | Total Weight |
1 | Robbins Mike | 1113 | 1023 | 136.87 |
2 | Crawford, Lyle | 1017 | 1012 | 99.23 |
3 | Lachenauer, Mark | 1152 | 999 | 85.83 |
4 | Arevalos, Ruben | 1153 | 994 | 101.19 |
5 | Musselman, Craig | 1003 | 993 | 77.66 |
6 | Meder, Bob | 982 | 977 | 90.56 |
7 | Johanson, Adam | 984 | 974 | 81.11 |
8 | Piatt, Chris | 1045 | 959 | 34.31 |
9 | Littlewood, Geno | 1003 | 931 | 48.76 |
10 | Stevenson, Ron | 1006 | 920 | 23.47 |
11 | Hargroder, Troy | 833 | 833 | 56.22 |
12 | Colwell, Warren | 830 | 830 | 11.42 |
13 | LaQuey, Jason | 684 | 684 | 43.63 |
14 | Covey, Curt | 663 | 663 | 59.45 |
15 | Kinchen, Mike | 569 | 569 | 14.16 |
16 | Scarborough, Ken | 543 | 543 | 25.75 |
17 | Vecchio, Eli | 493 | 493 | 8.45 |
18 | Miller, Cal | 482 | 482 | 15.95 |
19 | Copeland, Gary | 462 | 462 | 16.82 |
20 | McMillan, Steve | 342 | 342 | 5.85 |
21 | McCutchen Don | 304 | 304 | 19.37 |
22 | Brumley, Acton | 198 | 198 | 4.88 |
23 | Luff, Adrian | 196 | 196 | 15.96 |
24 | Covington, Will | 182 | 182 | 4.00 |
25 | Piere, Ken | 177 | 177 | 4.50 |
26 | Perez, Dave | 168 | 168 | 3.75 |
27 | Valdez, Mark | 116 | 116 | 8.69 |
28 | Mundale, Jeff | 98 | 98 | 1.63 |
29 | Behnken, Jim | 10 | 10 | 0.00 |
30 | Barnes George | 5 | 5 | 0.00 |
30 | Bricklen, Justin | 5 | 5 | 0.00 |
30 | Leach Dan | 5 | 5 | 0.00 |
| | | Total Weight | 1099.45 |
|
|
Quality Bass Club
San Antonio, TX
B.A.S.S. Nation Affiliated
A Charter Member
|
|
|
|
|
|
|
|