July - O.H. Ivie - (split) | |||||||||||||||||||||||
MTG | Day 1- AM | Day 1- PM | Day 2 | Total | Tourney | Tourney | Total | ||||||||||||||||
# | Dead | Wt. | B Fsh | Minutes Late | Late Penalty | # | Dead | Wt. | B Fsh | Minutes Late | Late Penalty | # | Dead | Wt. | B Fsh | Minutes Late | Late Penalty | Weight | Points | Position | Points | ||
Ash, Cliff | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||||||||
Barnes, George | 5 | 1 | 1.41 | 0 | 1 | 1.54 | 0 | 1 | 1.59 | 0 | 4.54 | 94 | 7 | 99 | |||||||||
Bienhoff, Cal | 5 | 0 | 0 | 0 | 0.00 | 0 | 5 | ||||||||||||||||
Bienhoff, Lyla | 5 | 0 | 0 | 0 | 0.00 | 0 | 5 | ||||||||||||||||
Brooks, Stefen | 5 | 1 | 1 | 1.31 | 0 | 1 | 2.20 | 0 | 0 | 0 | 3.39 | 93 | 8 | 98 | |||||||||
Christensen, Randy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 77 | 10 | 82 | ||||||||||||
Divin, Robert | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||||||||
Dunlap, Robert | 5 | 0 | 0 | 0 | 0.00 | 0 | 5 | ||||||||||||||||
Johanson, Adam | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||||||||
Kinchen, Mike | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 77 | 10 | 82 | ||||||||||||
LaQuey, Jason | 5 | 1 | 3.08 | 0 | 1 | 1.13 | 0 | 3 | 8.17 | 4.15 | 0 | 12.38 | 99 | 2 | 104 | ||||||||
Leach, Cathy | 5 | 0 | 0 | 0 | 0.00 | 0 | 5 | ||||||||||||||||
Leach, Dan | 5 | 1 | 3.20 | 0 | 2 | 4.23 | 0 | 0 | 0 | 7.43 | 96 | 5 | 101 | ||||||||||
Meder, Bob | 5 | 2 | 4.41 | 0 | 0 | 0 | 3 | 7.91 | 0 | 12.32 | 98 | 3 | 103 | ||||||||||
Newberry, Cecil | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||||||||
Piasecki, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 77 | 10 | 77 | |||||||||||||
Pauley, Carolyn | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||||||||
Pauley, Leo | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||||||||
Peel, Chris | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||||||||
Robbins, Mike | 5 | 2 | 4.82 | 0 | 3 | 6.64 | 0 | 5 | 12.61 | 0 | 24.07 | 100 | 1 | 105 | |||||||||
Scarberry, Bryan | 2 | 1 | 3.42 | 0 | 0 | 0 | 2 | 5.69 | 0 | 8.99 | 97 | 4 | 97 | ||||||||||
Simpson, Luke | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||||||||
Stewart, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 77 | 10 | 77 | |||||||||||||
Stinson, Troy | 5 | 0 | 0 | 0 | 0.00 | 0 | 5 | ||||||||||||||||
Taylor, Clendon | 1 | 1.49 | 0 | 1 | 3.25 | 0 | 1 | 1.89 | 0 | 6.63 | 95 | 6 | 95 | ||||||||||
Arevalos, Ruben | 1 | 1.41 | 0 | 0 | 0 | 0 | 0 | 1.41 | 92 | 9 | 92 | ||||||||||||
Dunlap, Travis | 5 | 0 | 0 | 0 | 0.00 | 0 | 5 | ||||||||||||||||
Maxwell, Michael | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||||||||
0 | 0 | 0 | 0.00 | 0 | 0 | ||||||||||||||||||
0 | 0 | 0 | 0.00 | 0 | 0 | ||||||||||||||||||
Total | 11 | 24.55 | 8 | 17.45 | 14 | 36.27 | 76.61 | ||||||||||||||||
Weight Taken by: | Date: | ||||||||||||||||||||||
Verified by: | Date: | ||||||||||||||||||||||
Tournament Times | Sat | ||||||||||||||||||||||
Sun |